Whole Blood Rapid Dengue Combo Test Kit
Whole Blood Rapid Dengue Combo Test Kit
- OEM
- China
- According to quantity
- 1000000pcs monthly
Test de grossesse et de fertilité
Spécimen
TypeSensibilitéGrossesse (HCG)
Urine / sérumBande / cassette / courant intermédiaire25mIU / mlOvulation (LH)
UrineBande / cassette / courant intermédiaire20mIU / ml
Test de maladies infectieusesProduit
Spécimen
Type
SensibilitéVIH 1/2 Sérum / plasma / sang total
Bande / cassette
4NCU / mlSyphilis-TP
Sérum / plasma / sang total
Bande / cassette
2NCU / ml | PF paludisme | Le sang total | Bande / cassette |
50parasites / ul | Paludisme PV / PF | Le sang total | Bande / cassette |
50parasites / ul | Paludisme / Pf | Le sang total | Bande / cassette |
50parasites / ul | Tuberculose | Sérum / plasma / sang total | Bande / cassette |
N / A | Dengue IgG / IgM | Sérum / plasma / sang total | Bande / cassette |
N / A | Dengue NS1 | Sérum / plasma / sang total | Bande / cassette |
N / A | L'herpès simplex | Sérum / plasma | Bande / cassette |
N / A | Mycoplasme | Sérum / plasma | Bande / cassette |
N / A | Chlamydia | Glaire cervicale | Bande / cassette |
N / A | Blennorragie | Glaire cervicale | Bande / cassette |
N / A | Anticorps anti-H. pylori | Sérum / plasma / sang total | Bande / cassette |
N / A | Typhoïde | Sérum / plasma | Cassette |
Test de maladie du foie | Produit | Spécimen | Type |
Sensibilité | Hépatite A IgM | Sérum / plasma / sang total | Bande / cassette |
4NUC / ml | AgHBs | Sérum / plasma / sang total |
Bande / cassette
0.5ng / ml | HBsAb | Sérum / plasma / sang total | Bande / cassette |
10mIU / ml | HbeAg | Sérum / plasma / sang total | Bande / cassette |
2NUC / ml | HBeAb | Sérum / plasma / sang total | Bande / cassette |
N / A
HBcAb | Sérum / plasma / sang total | Bande / cassette | 2NCU / ml |
Multi-VHB | Sérum / plasma / sang total | 5combo | N / A |
IgM du VHC | Sérum / plasma / sang total | Bande / cassette | 2NCU / ml |
HEV IgM | Sérum / plasma / sang total | Bande / cassette | 2NCU / ml |
VAM / VHE IgM | Sérum / plasma / sang total | 2combo | 4NCU / ml |
Malaria Pan/Pf | Whole Blood | Strip/Cassette | 50parasites/ul |
Tuberculosis | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Dengue IgG/IgM | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Dengue NS1 | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Herpes Simplex | Serum/Plasma | Strip/Cassette | N/A |
Mycoplasma | Serum/Plasma | Strip/Cassette | N/A |
Chlamydia | Cervical Mucus | Strip/Cassette | N/A |
Gonorrhea | Cervical Mucus | Strip/Cassette | N/A |
H.pylori antibody | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
Typhoid | Serum/Plasma | Cassette |
Liver Disease Test
Product | Specimen | Type | Sensitivity |
Hepatitis A IgM | Serum/Plasma/Whole Blood | Strip/Cassette | 4NUC/ml |
HBsAg | Serum/Plasma/Whole Blood | Strip/Cassette | 0.5ng/ml |
HBsAb | Serum/Plasma/Whole Blood | Strip/Cassette | 10mIU/ml |
HbeAg | Serum/Plasma/Whole Blood | Strip/Cassette | 2NUC/ml |
HBeAb | Serum/Plasma/Whole Blood | Strip/Cassette | N/A |
HBcAb | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
Multi-HBV | Serum/Plasma/Whole Blood | 5combo | N/A |
HCV IgM | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
HEV IgM | Serum/Plasma/Whole Blood | Strip/Cassette | 2NCU/ml |
HAV/HEV IgM | Serum/Plasma/Whole Blood | 2combo | 4NCU/ml |